Feature by Feature
How Alexander's Compares
Plant-based, allergen-free, and completely flavor-neutral — measured against every alternative, point for point.
| Alexander's | Other Foamers | Egg Whites | |
|---|---|---|---|
| Performance | |||
| Foam Density | Yes.Dense microfoam | Varies | Yes.Good |
| Foam Stability | Yes.Citrus & time stable | Breaks down | No.Unstable |
| Cocktails per Bottle | 100–200 | Varies | ~12/doz eggs |
| Formulation | |||
| Flavor & Aroma | Yes.Completely Neutral | No.Bitter, plasticky | No.Eggy, "wet dog" |
| Plant-Based | Yes. | Varies | No. |
| Allergen-Free | Yes. | Varies | No. |
| Charcoal-Filtered | Yes. | No. | No. |
| Practical | |||
| Shelf Life | Yes.Shelf stable | 4–6 months | No.5–7 days refrigerated |
| Cost per Cocktail | $0.18–$0.24 | $0.37–$0.42 | $0.30 |
| Cost per 100 Cocktails | $18–$24 | $37–$42 | $30 |
| Cost per 1,000 Cocktails | $180–$240 | $370–$420 | $300 |
Wholesale & Trade
For Bar Programs That Batch Big
Submit your program details below. Our team will follow up with case pricing and account terms. This channel is reserved for bars, restaurants, and professional teams ordering by the case.